Aalborg, Randers, Thisted, & Viborg Amter
| Name of Deceased | Death (d:) or Probate (p:) Date | Residence: Farm, Estate, District, County | Pages / Time Period / & FHL Microfilm Number | Notes & Additional Information | Spouses (S:) or Parents' (P:) Names | 
|---|---|---|---|---|---|
| Christen Jensen Brunsgaard | (p:)20 Dec 1759 | Bodum, Bodum Bisgaard, Refs, Thisted | 115b / 1723-1806 / 041542 i.2 |  | (S:)..... Nielsdatter Kirsten/Jensdatter | 
| Jens Christensen Brunsgaard | (p:)29 Jan 1776 | Bodum, Bodum Bisgaard, Refs, Thisted | 192 / 1723-1806 / 041542 i.2 |  | (S:)Johanne Nielsdatter | 
| Jens Christensen Brunsgaard | (p:)06 Aug 1771 | Brunsgaard, Kaas, Rodding, Viborg | 462 / 1729-1773 / 041696 | Book #1 |  | 
| Mads Brunsgaard Jensen | (p:)03 May 1766 | , Skivehus, Hindborg, Viborg | 16 / 1763-1790 / 041857 | Book #1 | (S:)Mette Pedersdatter | 
| Soren Jensen Brunsgaard | (d:)25 Jan 1822 (p:)11 Feb 1822 | Lime, , Salling, Viborg | 221 298 / 1819-1824 / 054019 | Book # 6 | (S:)Kirsten Thomasdatter | 
5 poster fundet

